NVU UK Academy Trident III Primary Care Symposium
Sat 21 Nov 2026
Venue: TBC (Hertfordshire)
Trident III — Timetable (08:30–16:00)
Sat 21 Nov 2026 · NVU UK Academy Primary Care Symposium · Hertfordshire (Venue TBC)
| Time | Session |
|---|---|
| 08:30–09:00 | Registration & Coffee |
| 09:00–09:25 | Opening Keynote — Multimorbidity, NICE & QOF: Where Primary Care Really Moves the Needle Core |
| 09:25–09:55 | Resistant Hypertension & CKD: ACEi/ARB, SGLT2i, Finerenone & BP Targets Made Practical Core |
| 09:55–10:25 | Headache & Migraine in Primary Care — Red Flags, Imaging Decisions & CGRP Pathways |
| 10:25–10:45 | Morning Break |
| 10:45–11:15 | Inflammatory Arthritis & PMR/GCA — Spotting the Subtle Presentations & Urgent Referrals Core |
| 11:15–11:45 | Dyspepsia, GORD & Barrett’s — PPIs, H. pylori, 2WW Oesophago-Gastric Cancer Referrals |
| 11:45–12:15 | Complex HRT in Real Life — Migraine, VTE Risk, Breast History & CKD/Cardiometabolic Comorbidity Core |
| 12:15–13:05 | Lunch & Exhibition |
| 13:05–13:35 | ENT in 15 Minutes — Rhinosinusitis, Nasal Polyps, Recurrent Sore Throat & When to Refer |
| 13:35–14:05 | TIA or Not TIA? Distinguishing TIA from Migraine Aura, Functional & Other Mimics Core |
| 14:05–14:35 | Chronic Back Pain & Axial Spondyloarthritis — Red Flags, Imaging & Don’t-Miss Diagnoses |
| 14:35–14:55 | Afternoon Coffee |
| 14:55–15:20 | IBS vs IBD & Coeliac Disease — Faecal Calprotectin, FIT, Serology & Safety-Netting Core |
| 15:20–15:45 | Designing High-Impact LTC Reviews — Templates, Dashboards & Recall Systems for QOF & IIF |
| 15:45–16:00 | Feedback • CPD Certificates • Close |

