NVU UK Academy Trident II Primary Care Symposium
Sat 25 Apr 2026
Venue: Village Hotel London Watford, Centennial Park, Centennial Avenue, Elstree, WD6 3SB
Trident II — Timetable (08:30–16:00)
Sat 25 Apr 2026 · Village Hotel London Watford, Centennial Park, Elstree
| Time | Session title | Brief content |
|---|---|---|
| 08:30–09:00 | Registration & Coffee | Arrival, networking, course materials |
| 09:00–09:40 | Achieving LDL-C ≤1.4 mmol/L — Combination Lipid Therapy Core | Secondary prevention targets, statin optimisation, ezetimibe, PCSK9 inhibitors and inclisiran; NHS lipid pathways and shared decision-making |
| 09:40–10:20 | Spirometry to Support the Diagnosis of Lung Conditions | Asthma vs COPD vs ACO, spirometry interpretation, FeNO positioning, avoiding misdiagnosis and medico-legal risk |
| 10:20–10:35 | Morning Coffee Break | Refreshments and informal discussion |
| 10:35–11:15 | NICE 2026 Diabetes Guideline Update Core | Early combination therapy, CVRM-led decisions, GLP-1RA and SGLT2i positioning, diabetes–obesity–CKD convergence |
| 11:15–11:45 | Lower Urinary Tract Disorders in Men — Beyond the Prostate | LUTS phenotypes, PSA interpretation, medication sequencing, red flags and referral thresholds |
| 11:45–12:30 | Lunch Break | Lunch and networking |
| 12:30–13:05 | Endometriosis & Heavy Menstrual Bleeding Core | Primary-care red flags, updated NICE pathways, medical management options and fertility safeguarding |
| 13:05–13:40 | Menopause & HRT — Precision and Confidence in Prescribing Core | CVRM framing, transdermal vs oral HRT, testosterone use and long-term continuation decisions |
| 13:40–13:55 | Afternoon Coffee Break | Refreshments |
| 13:55–14:30 | Red Flags in ENT — Vertigo, Tinnitus & Deafness | Peripheral vs central vertigo, sudden sensorineural hearing loss, pulsatile tinnitus and urgent referral criteria |
| 14:30–14:55 | Osteoporosis & Fracture Prevention | FRAX-first strategies, DXA thresholds, bisphosphonate duration and denosumab exit strategies |
| 14:55–15:20 | MASLD — The New NAFLD Core | New definitions, case-finding in diabetes and obesity, FIB-4/FAST interpretation and preparing for NICE guidance |
| 15:20–15:45 | Case Reports in Primary Care: What Do You Do Next? | Three micro-cases: refractory hypertriglyceridaemia, switching long-term Z-drugs to dual orexin antagonists, low androgen in pre-diabetes |
| 15:45–16:00 | Plenary, Feedback & Certificates | Key take-home messages, delegate feedback and CPD certificates |

